Apple iPhone 15
Compare
Status | Upcoming (Unconfirmed) |
Expected Price | Rs. 77990 |
Expected Launch Date | 23rd August 2023 |
Updated On | 23rd July 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Apple IPhone 15 Price In India
Apple iPhone 15 price in India is expected to be ₹77,990. Apple iPhone 15 launch date is speculated to be on August 23, 2023. The mobile will be available in multiple color variants.
Apple IPhone 15 Details
OLED Display, Design, Security
Apple iPhone 15 comes with a 6.1-inch OLED Retina display with Full HD+ resolution at 1170x2532 pixels. The screen features scratch-resistant glass and oleophobic coating. The display offers pixel density of 457 PPI. The iPhone 15 model gets IP68 rating that makes it dust and water resistant. The phone has a dual front notch which houses the front camera and other sensors. For security purpose, iPhone 15 has Face ID to help you unlock the device.
Performance, Storage, Dual Camera
The iPhone 15 regular model comes powered by the hexa-core Apple A14 Bionic chipset with 8GB RAM and 256GB storage now, but still misses out on a card slot to expand the space. The phone runs on the iOS 15 operating system and it has Apple GPU. For imaging purpose, iPhone 15 has a dual rear camera that includes 12MP primary and 12MP ultrawide sensors. On the front, the phone has a single 12MP camera for selfies and Face ID.
Battery, Fast Charging, Connectivity
Apple iPhone 15 gets backed up with a 4200mAh battery for long backup. It supports wired fast charging via lightning port and wireless charging is there too. For connectivity, the phone offers 5G, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, NFC, and GPS with GLONASS + QZSS.
Apple IPhone 15 Specifications
SUMMARY
Processor Chipset | Apple A15 Bionic |
RAM | 6 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3500 mAh |
PERFORMANCE
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6 GB |
Graphics | Apple GPU (Five-core graphics) |
DESIGN
Build | Gorilla Glass back panel |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
DISPLAY
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 457 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture |
Sensor | Sensor-shift Image Stabilization |
Flash | LED Rear flashRetina Front flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 3500 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | iOS v16 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N2 / N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 5G:FDD N2 / N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Li |